Requirements as per the EN ISO 14411 standard:
-
Annex G, dry pressed ceramic tiles of low water absorption from group B1a (Eb ≤ 0.5%)
-
Annex H, dry pressed ceramic tiles of low water absorption from group B1b (0.5< Eb ≤ 3%)
Tests carried out in compliance with the EN ISO 10545 standard section 1-16
Sizing
| Characteristic | Note | Criterion | Admissible difference | Standard |
|---|---|---|---|---|
| Length and width | Acceptable difference between the average dimension of each tile and the manufacturing size | N < 7 cm (2 3/4”) | ± ± 0.5mm (1/64”) | ISO 10545-2 |
| 7 cm (2 3/4”) ≤ N < 15 cm (6”) | ± 0.9mm (1/32” | ISO 10545-2 | ||
| N ≥ 15 cm (6”) | ± 0.6% with a maximum of ± 2.0mm (5/64”) | ISO 10545-2 | ||
| Thickness | Acceptable difference between the average thickness of each tile and the production thickness | N < 7 cm (2 3/4”) | ± 0.5mm (1/64”) | ISO 10545-2 |
| 7 cm (2 3/4”) ≤ N < 15 cm (6”) | ± 0.5mm (1/64”) | ISO 10545-2 | ||
| N ≥ 15 cm (6”) | ± 0.6% with a maximum of ± 2.0mm (5/64”) | ISO 10545-2 | ||
| Edge straightness | Maximum acceptable straightness difference compared to the manufacturing sizes | 7 cm (2 3/4”) ≤ N < 15 cm (6”) | ± 0.75mm (1/32”) | ISO 10545-2 |
| N ≥ 15 cm (6”) | ± 0.5% with a maximum of ± 1.5mm (1/16”) | ISO 10545-2 | ||
| Angularity | Maximum acceptable angularity difference compared to the manufacturing sizes | 7 cm (2 3/4”) ≤ N < 15 cm (6”) | ± 0.75mm (1/32”) | ISO 10545-2 |
| N ≥ 15 cm (6”) | ± 0.5% with a maximum of ± 2.0mm (5/64”) | ISO 10545-2 | ||
| Surface flatness | Central curve compared to the diagonal, calculated from the manufacturing sizes | 7 cm (2 3/4”) ≤ N < 15 cm (6”) | ± 0.75mm (1/32”) | ISO 10545-2 |
| N ≥ 15 cm (6”) | ± 0.5% with a maximum of ± 2.0mm (5/64”) | ISO 10545-2 | ||
| Lateral curve compared to the manufacturing sizes | 7 cm (2 3/4”) ≤ N < 15 cm (6”) | ± 0.75mm (1/32” | ISO 10545-2 | |
| N ≥ 15 cm (6”) | ± 0.5% with a maximum of ± 2.0mm (5/64”) | ISO 10545-2 | ||
| Deformation compared to the diagonal calculated using the manufacturing sizes | 7 cm (2 3/4”) ≤ N < 15 cm (6”) | ± 0.75mm (1/32”) | ISO 10545-2 | |
| N ≥ 15 cm (6”) | ± 0.5% with a maximum of ± 2.0mm (5/64”) | ISO 10545-2 |
Antislip Properties
| Formats / Types | Catégorie | Résultat | Norme |
|---|---|---|---|
| 12x12mm (1/2x1/2”); 20x20mm (3/4x3/4”); 50x50mm (2x2”); anti-slip 50x50mm (2x2”); R11 100x100mm (4x4”); R12 100x100mm (4x4”) ; R12 150x150mm (6x6”); 25mm hexagon (1”); 50mm hexagon (2”); 150mm hexagon (6”) ; 100mm octagon (4”) + 35mm dot (1 3/8” | Bare feet | C | DIN 51097 |
| 100x100mm (4x4”); 150x150mm (6x6”); 200x200mm (7 7/8 x7 7/8”); 100mm hexagon (4”); 150mm octagon (6”) + 50mm dot (2”) | Bare feet | B | DIN 51097 |
| 200x200mm (7 7/8 x7 7/8”); 150mm hexagon (6”) | Wearing footwear | R9 | DIN 51130 |
| 12x12mm (1/2x1/2”); 20x20mm (3/4x3/4”); 50x50mm (2x2”); 50x50mm structure (2x2”); 100x100mm (4x4”);150x150mm (6x6”); 25mm hexagon (1"); 50mm hexagon (2”); 100mm Hexagon (4”);100mm octagon (4”) + 35mm dot (1 3/8”); 150mm octagon (6”) + 50mm dot (2”) | Wearing footwear | R10 | DIN 51130 |
| R11 anti-slip 100x100mm (4x4”) | Wearing footwear | R11 | DIN 51130 |
| R12 anti-slip 100x100mm (4x4”); R12 150x150mm (6 x 6”) | Wearing footwear | R12 | DIN 51130 |
| R10 anti-slip 50x50mm (2x2”) | Water drainage volume | V8 | DIN 51130 |
| R10 anti-slip 100x100mm (4x4”); R12 anti-slip 100x100mm (4x4”); DIN 51130 R12 anti-slip 150x150mm (6x6”) | Water drainage volume | V6 | DIN 51130 |
Resistance & performances
| Characteristic | Requirement / Detail | Result | Standard |
|---|---|---|---|
| Bending breaking load | Thickness ≥ 7.5mm (19/64”) | F ≥ 1100 N | EN ISO 10545-4 |
| Thickness < 7.5mm (19/64”) | F ≥ 700 N | EN ISO 10545-4 | |
| Breaking strength | Minimum 32 N/mm² | EN ISO 10545-4 | |
| Frost resistance | No alterations to the appearance visible to the naked eye after 100 freeze-thaw cycles. | EN ISO 10545-12 | |
| Chemical resistance | Resistance to low concentrations of acids and bases | Class : 3 | EN ISO 10545-13 |
| Resistance to high concentrations of acids and bases | Class : 3 | EN ISO 10545-13 | |
| Stain resistance | Resistance to staining agents that leave a mark | Class : 2 | EN ISO 10545-14 |
| Resistance to staining agents with chemical/oxidising actions | Class : 2 | EN ISO 10545-14 | |
| Volatile Organic Compounds | None |
Requirements as per the EN ISO 14411 standard:
-
Annex G, dry pressed ceramic tiles of low water absorption from group B1a (Eb ≤ 0.5%)
-
Annex H, dry pressed ceramic tiles of low water absorption from group B1b (0.5< Eb ≤ 3%)
Tests carried out in compliance with the EN ISO 10545 standard section 1-16
Sizing
| Characteristic | Note | Criterion | Admissible difference | Standard |
|---|---|---|---|---|
| Length and width | Acceptable difference between the average dimension of each tile and the manufacturing size | N < 7 cm (2 3/4”) | ± ± 0.5mm (1/64”) | ISO 10545-2 |
| 7 cm (2 3/4”) ≤ N < 15 cm (6”) | ± 0.9mm (1/32” | ISO 10545-2 | ||
| N ≥ 15 cm (6”) | ± 0.6% with a maximum of ± 2.0mm (5/64”) | ISO 10545-2 | ||
| Thickness | Acceptable difference between the average thickness of each tile and the production thickness | N < 7 cm (2 3/4”) | ± 0.5mm (1/64”) | ISO 10545-2 |
| 7 cm (2 3/4”) ≤ N < 15 cm (6”) | ± 0.5mm (1/64”) | ISO 10545-2 | ||
| N ≥ 15 cm (6”) | ± 0.6% with a maximum of ± 2.0mm (5/64”) | ISO 10545-2 | ||
| Edge straightness | Maximum acceptable straightness difference compared to the manufacturing sizes | 7 cm (2 3/4”) ≤ N < 15 cm (6”) | ± 0.75mm (1/32”) | ISO 10545-2 |
| N ≥ 15 cm (6”) | ± 0.5% with a maximum of ± 1.5mm (1/16”) | ISO 10545-2 | ||
| Angularity | Maximum acceptable angularity difference compared to the manufacturing sizes | 7 cm (2 3/4”) ≤ N < 15 cm (6”) | ± 0.75mm (1/32”) | ISO 10545-2 |
| N ≥ 15 cm (6”) | ± 0.5% with a maximum of ± 2.0mm (5/64”) | ISO 10545-2 | ||
| Surface flatness | Central curve compared to the diagonal, calculated from the manufacturing sizes | 7 cm (2 3/4”) ≤ N < 15 cm (6”) | ± 0.75mm (1/32”) | ISO 10545-2 |
| N ≥ 15 cm (6”) | ± 0.5% with a maximum of ± 2.0mm (5/64”) | ISO 10545-2 | ||
| Lateral curve compared to the manufacturing sizes | 7 cm (2 3/4”) ≤ N < 15 cm (6”) | ± 0.75mm (1/32” | ISO 10545-2 | |
| N ≥ 15 cm (6”) | ± 0.5% with a maximum of ± 2.0mm (5/64”) | ISO 10545-2 | ||
| Deformation compared to the diagonal calculated using the manufacturing sizes | 7 cm (2 3/4”) ≤ N < 15 cm (6”) | ± 0.75mm (1/32”) | ISO 10545-2 | |
| N ≥ 15 cm (6”) | ± 0.5% with a maximum of ± 2.0mm (5/64”) | ISO 10545-2 |
Antislip Properties
| Formats / Types | Catégorie | Résultat | Norme |
|---|---|---|---|
| 12x12mm (1/2x1/2”); 20x20mm (3/4x3/4”); 50x50mm (2x2”); anti-slip 50x50mm (2x2”); R11 100x100mm (4x4”); R12 100x100mm (4x4”) ; R12 150x150mm (6x6”); 25mm hexagon (1”); 50mm hexagon (2”); 150mm hexagon (6”) ; 100mm octagon (4”) + 35mm dot (1 3/8” | Bare feet | C | DIN 51097 |
| 100x100mm (4x4”); 150x150mm (6x6”); 200x200mm (7 7/8 x7 7/8”); 100mm hexagon (4”); 150mm octagon (6”) + 50mm dot (2”) | Bare feet | B | DIN 51097 |
| 200x200mm (7 7/8 x7 7/8”); 150mm hexagon (6”) | Wearing footwear | R9 | DIN 51130 |
| 12x12mm (1/2x1/2”); 20x20mm (3/4x3/4”); 50x50mm (2x2”); 50x50mm structure (2x2”); 100x100mm (4x4”);150x150mm (6x6”); 25mm hexagon (1"); 50mm hexagon (2”); 100mm Hexagon (4”);100mm octagon (4”) + 35mm dot (1 3/8”); 150mm octagon (6”) + 50mm dot (2”) | Wearing footwear | R10 | DIN 51130 |
| R11 anti-slip 100x100mm (4x4”) | Wearing footwear | R11 | DIN 51130 |
| R12 anti-slip 100x100mm (4x4”); R12 150x150mm (6 x 6”) | Wearing footwear | R12 | DIN 51130 |
| R10 anti-slip 50x50mm (2x2”) | Water drainage volume | V8 | DIN 51130 |
| R10 anti-slip 100x100mm (4x4”); R12 anti-slip 100x100mm (4x4”); DIN 51130 R12 anti-slip 150x150mm (6x6”) | Water drainage volume | V6 | DIN 51130 |
Resistance & performances
| Characteristic | Requirement / Detail | Result | Standard |
|---|---|---|---|
| Bending breaking load | Thickness ≥ 7.5mm (19/64”) | F ≥ 1100 N | EN ISO 10545-4 |
| Thickness < 7.5mm (19/64”) | F ≥ 700 N | EN ISO 10545-4 | |
| Breaking strength | Minimum 32 N/mm² | EN ISO 10545-4 | |
| Frost resistance | No alterations to the appearance visible to the naked eye after 100 freeze-thaw cycles. | EN ISO 10545-12 | |
| Chemical resistance | Resistance to low concentrations of acids and bases | Class : 3 | EN ISO 10545-13 |
| Resistance to high concentrations of acids and bases | Class : 3 | EN ISO 10545-13 | |
| Stain resistance | Resistance to staining agents that leave a mark | Class : 2 | EN ISO 10545-14 |
| Resistance to staining agents with chemical/oxidising actions | Class : 2 | EN ISO 10545-14 | |
| Volatile Organic Compounds | None |
Packaging Information
| Particularity | Dimensions (incm) | Thickness (in mm) | Reference Unit | Product Type | Quantity per box |
|---|---|---|---|---|---|
| SQUARE | 1,2x1,2 cm | 3,8 | M² | Assembled | 1,33 M² |
| KG | Loose | 20 KG/2,66 M² | |||
| Blister Pack | Loose | 240G/ ≈ 200 pieces | |||
| Pot | Loose | 700G/ ≈ 590 pieces | |||
| Pot | Loose | 1,4KG/ ≈ 1180 pieces | |||
| 5 | M² | Assembled | 1,33 M² | ||
| KG | Loose | 20 KG | |||
| 2x2 cm | 3,8 | M² | Assembled | 1,33 M² | |
| KG | Loose | 20 KG/2,90 M² | |||
| Blister Pack | Loose | 240G/ ≈ 75 pieces | |||
| Pot | Loose | 700G/ ≈ 200 pieces | |||
| Pot | Loose | 1,4KG/ ≈ 440 pieces | |||
| 3,5x3,5 cm | 9 | M² | Loose | 100 pieces/0,12 M² | |
| 5x5 cm | 5 | M² | Assembled | 1,01 M² | |
| 9 | M² | Loose | 25 pieces/0,06 M² | ||
| 7x7 cm | 9 | M² | Loose | 25 pieces/0,12 M² | |
| M² | Loose | 120 pieces/0,59 M² | |||
| M² | Assembled | 0,51 M² | |||
| 10x10 cm | 9 | M² | Loose | 50 pieces/0,50 M² | |
| M² | Assembled | 0,56 M² | |||
| 15x15 cm | 9 | M² | Loose | 25 pieces/0,56 M² | |
| 20x20 cm | 9 | M² | Loose | 12 pieces / 0,48 M² | |
| ANTISLIP SQUARE | 5x5 cm | 5 | M² | Assembled | 1,01 M² |
| 5x5 cm | 5 | M² | Loose | 40 pieces/0,1 M² | |
| 5x5 cm | 5 | M² | Loose | 900 pieces/2,25 M² | |
| 10x10 cm | 9 | M² | Loose | 50 pieces/0,50 M² | |
| HEXAGON | 2,5x2,5 cm | 3,8 | M² | Assembled | 1,06 M² |
| KG | Loose | 20 KG/2,5 M² | |||
| 9 | M² | Assembled | 0,45 M² | ||
| KG | Loose | 20 KG | |||
| 5x5 cm | 5 | M² | Assembled | 0,83 M² | |
| KG | Loose | 44 pieces/0,11 M² | |||
| 10x10 cm | 9 | M² | Loose | 46 pieces/0,42 M² | |
| Assembled | 0,45 M² | ||||
| 15x15 cm | 9 | M² | Loose | 24 pieces/0,48 M² | |
| OCTAGON | 10x10 cm | 9 | M² | Loose | 50 pieces/0,50 M² |
| 15x15 cm | 9 | M² | Loose | 25 pieces/0,56 M² | |
| RECTANGLE | 2,35x5 cm | 5 | M² | Straight pattern | 1,01 M² |
| Brickbond pattern | 0,93 M² | ||||
| Loose | 100 pieces/0,12 M² | ||||
| Loose | 800 pieces/1 M² | ||||
| 5x10 cm | 9 | M² | Loose | 50 pieces/0,25 M² | |
| 5x15 cm | 9 | M² | Loose | 20 pieces/0,15 M² | |
| 2,5x15 cm | 9 | M² | Loose | 40 pieces/0,15 M² | |
| 10x20 cm | 9 | M² | Loose | 25 pieces/0,50 M² | |
| ISOSCELE TRIANGLE | 8,8x8,8x14,6 cm | 9 | M² | Assembled | 0,38 M² |
| M² | Loose | 40 pieces/0,20 M² | |||
| BASKET WEAVE | - | 5 | M² | Assembled | 0,92 M² |
| TETRIX | - | 9 | M² | Assembled | 0,41 M² |
| REEF KNOT | - | 9 | M² | Assembled | 0,46 M² |
| TEXTILE | - | 9 | M² | Assembled | 0,64 M² |
| ÉCLIPSE | - | 9 | M² | Assembled | 0,52 M² |
| HONEYCOMB | - | 9 | M² | Assembled | 0,50 M² |
TILING INSTRUCTIONS
PHASE 1 : TILE INSPECTION
PHASE 2 LAYING
PHASE 3 : GROUTING
PHASE 4 : CLEANING THE CEMENT FILM
PHASE 5 : SEALING
ROUTINE MAINTENANCE
The purpose of routine tile maintenance is to maintain the original look of
the tiles for as long as possible. Frequent cleaning is therefore
necessary. Using the right product and the quality of the water (preferably
soft) will influence the tile’s cleanliness. Linseed oil-based products
should generally be avoided as they are greasy and will cause grime to
build up.
Recommended product:
Cleaning product adapted to unglazed tiles
(available at Winckelmans).
Do not use:
Black soap and Linseed Oil based products (causes grime build-up).
Hydrofluoric acid (HF) and by-products (damages the tile).
IMPORTANT INFORMATION
Wastage calculation
It is recommended to increase the surface calculated on site by 10% in
anticipation of any occasional wastage due to cutting.
Size Variation
Our unglazed tiles are non-rectified, dry pressed and have a low water
absorption rate. Our tile sizes can therefore vary according to tolerances
determined by recognized standards (French Cahiers du CSTB and NF
EN 14411 standard in force).
Consequently, it is essential to use a 2 to 3mm grout width for all tiles
supplied loose, and potential adjustments to grout width may be
necessary due to this constraint.
Shade Variation
Because our tiles are made from natural raw materials, some slight
shade variations may occur from one batch to another for tiles of the
same color. Therefore, the availability of identical shades in cases of
replenishment or additions to previous projects cannot be guaranteed.
Storage conditions
All our products, especially those assembled on paper or fiber mesh,
must be kept dry